← All coins
allo
Test tracking: not launched on Landpad$allo
A drop of every coin, forever.
Mint 13Fr7N…WoaLLo
Market cap
1KSOL
Bonding curveGraduated
Pad pool
0SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
113
of 398 holders
Price (SOL)
0.0₄102
Paid so far
0SOL
Rounds
12
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #12 | Oct 30, 23:45 UTC | 0SOL | 0SOL | 0SOL | 94 | Would pay |
| #11 | Oct 30, 23:30 UTC | 0SOL | 0SOL | 0SOL | 101 | Would pay |
| #10 | Oct 30, 23:15 UTC | 0SOL | 0SOL | 0SOL | 92 | Would pay |
| #9 | Oct 30, 23:00 UTC | 0SOL | 0SOL | 0SOL | 90 | Would pay |
| #8 | Oct 30, 22:45 UTC | 0SOL | 0SOL | 0SOL | 47 | Would pay |
| #7 | Oct 30, 22:30 UTC | 0SOL | 0SOL | 0SOL | 42 | Would pay |
| #6 | Oct 30, 22:15 UTC | 0SOL | 0SOL | 0SOL | 37 | Would pay |
| #5 | Oct 30, 22:00 UTC | 0SOL | 0SOL | 0SOL | 21 | Would pay |
| #4 | Oct 30, 21:45 UTC | 0SOL | 0SOL | 0SOL | 31 | Would pay |
| #3 | Oct 30, 21:30 UTC | 0SOL | 0SOL | 0SOL | 198 | Would pay |
| #2 | Oct 30, 21:15 UTC | 0SOL | 0SOL | 0SOL | 153 | Would pay |
| #1 | Oct 30, 21:00 UTC | 0SOL | 0SOL | 0SOL | 16 | Would pay |
Top cushioned holders
Nobody cushioned yet