← All coins
spark.fun
$SPARK
Mint DYVkm1…HYLvnt · launched 2h 52m ago · dev DxFD…x645 bought nothing at launch
Market cap
26.56SOL
Bonding curve0.0%
Pad pool
0.2028SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
0
of 0 holders
Price (SOL)
0.0₆266
Paid so far
0SOL
Rounds
11
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #11 | Oct 30, 23:45 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #10 | Oct 30, 23:30 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #9 | Oct 30, 23:15 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #8 | Oct 30, 23:00 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #7 | Oct 30, 22:45 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #6 | Oct 30, 22:30 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #5 | Oct 30, 22:15 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #4 | Oct 30, 22:00 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Paid |
| #3 | Oct 30, 21:45 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Skipped |
| #2 | Oct 30, 21:30 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Skipped |
| #1 | Oct 30, 21:15 UTC | 0.2028SOL | 0SOL | 0.2028SOL | 0 | Skipped |
Top cushioned holders
Nobody cushioned yet